SARITA INDUSTRIES NATURALS PRIVATE LIMITED
Kanpur, India GST No.09ABHCS7782C1ZY
Call us now
08045477231Minimum Order Quantity : 50 gram Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Age Group Old Age, Adults, Old Age, Adults
Supply Ability 100000 Per Month
Payment Terms Others, Cash Advance (CA)
Main Domestic Market All India, All India
About this product
Product Specification :
1. Identification :
Product Name: | Sugandh Mantri Oil |
Latin Name: | Homalomena aromatica |
Use : | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | 8050-07-5 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Light Brownish Yellow liquid |
Odour: | The odour is refreshing pleasant spicy & typical note of Linalool |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
f. Specific Gravity: | 0.9237 |
g. Refractive Index: | 1.468 |
h. Optical Rotation: | -85 |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal :
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 50 gram Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Age Group Adults, Old Age
Supply Ability 100000 Per Month
Payment Terms Cash Advance (CA), Others
Main Domestic Market All India, All India
About this product
Owing to our rich industrial experience, we have been a well established manufacturer of Kapoor Kachri Oil in the market. It is appreciated for warm, spicy, sweet, and relaxing aroma. Kapoor Kachri Oil is widely used in aroma diffusers for removing the foul smell and create a comfortable, relaxing, and energetic environment in home or office.
Product Specification :
1. Identification :
Product Name: | Kapoor Kachri Oil (Ginger Lilly) |
Latin Name: | Hedychium spicatum |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | N/A |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Light yellow mobile liquid |
Odour: | Fresh and diffusive woody-spicy odor with hints of cinnamon |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.9520 |
Refractive Index: | 1.425 |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 50 grams Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Age Group Adults, Old Age, Old Age, Adults
Supply Ability 100000 Per Month
Payment Terms Others, Cash Advance (CA), Cash Advance (CA), Others
Main Export Market(s) North America, Australia, Asia, Western Europe, Middle East, Eastern Europe, South America, Africa, Central America
Main Domestic Market All India, All India
About this product
We are an acclaimed manufacturer of Sugandh Bala Oil in the market. This finds application in perfumery & aromatherapy. This oil acts as a natural cooling agent. We have a team of quality controllers who test this Sugandh Bala Oil on several parameters prior to the final dispatch from our unit.
Product Specification :
1. Identification:
Product Name: | Sugandh Bala (Valerian) |
Latin Name: | Valeriana Officinalis |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | 8008-88-6 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Clear to very pale yellow transparent liquid |
Odour: | Deep, complex and woody |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 0C |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.940 |
Refractive Index: | 1.435 |
Optical Rotation: | NA |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 1 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Main Domestic Market All India
About this product
Prevent yourself from various diseases by purchasing this natural herbal and excellent quality ginger oil that is made from 100% fresh ginger. Well known in the market for its rich aroma, this oil is packed carefully in attractive airtight bottle that is portable in nature and convenient to hold. Widely used in homes and offices, this oil can be purchased at best prices and can be stored for longer time. Also used in perfumery and therapeutic applications, this oil will give rid of bad odor and protect the users from stomach disorders.
1. Identification :
Product Name: | Ginger Oil |
Latin Name: | Zingiber Officinalis |
Use: | Natural Perfumery, Aromatherapy, Amber and Oriental type of perfumes |
CAS No.: | 8007-08-7 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Brownish color, mobile, amber colored liquid |
Odour: | Warm, spicy, stimulating, hint of sweetness |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.893 |
Refractive Index: | 1.4950 |
Optical Rotation: | NA |
3. Ingredient Information :
Minimum Order Quantity : 10 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Compound Essential Oil
Age Group Children, Adults, Old Age
Supply Ability 100000 Per Month
Main Domestic Market All India
About this product
Additional Information :
Product Specification :
1. Identification :
Product Name: | Black Pepper Oil |
Latin Name: | Piper nigrum |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | 8006-82-4 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Colorless to bluish green liquid |
Odour: | Sharp, stimulating aroma |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.872 |
Refractive Index: | 1.481 |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 10 Kilograms
Delivery Time : 1 Week
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Feature Provide Pain Relief
Supply Ability 100000 Per Month
Main Domestic Market All India, All India
About this product
1. Identification :
Product Name: | Clove Oil |
Latin Name: | Eugenia caryophyllata |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
2. Physical and Chemical Properties :
Appearance: | Light Yellow Color |
Odour: | Spicy, warm, sweet |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 1.0430 |
Refractive Index: | 1.5291 |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 10 Kilograms
Delivery Time : 1 Week
Shelf Life 3 Years
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Main Domestic Market All India
About this product
Additional Information :
Product Specification :
1. Identification :
Product Name: | Cardamom Oil |
Latin Name: | Elettaria cardamomum |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | 85940-32-5 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Colorless to very pale yellow liquid |
Odour: | warm spicy, camphor odor |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 0C |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.9225 |
Refractive Index: | 1.4630 |
Optical Rotation: | +21 |
3. Ingredient Information :
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 3 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Product Type Pure Essential Oils
Age Group Infants, Adults, Children, Old Age
Supply Ability 100000 Per Month
Sample Policy Free samples available with shipping and taxes paid by the buyer
Sample Available Yes
Payment Terms Cash Advance (CA), Others
Main Domestic Market All India
About this product
Minimum Order Quantity : 2 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Payment Terms Cash Advance (CA), Others
Main Domestic Market All India
About this product
Minimum Order Quantity : 50 gram Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Main Domestic Market All India
About this product
1. Identification :
Product Name: | Citronella Oil |
Latin Name: | Cymbopogon Nardus |
Use: | Natural Perfumery & Aromatherapy |
CAS No.: | 8015-88-1 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Pale yellow Liquid |
Odour: | Typical citrus smell of Citronella |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.8817 |
Refractive Index: | 1.466 |
3. Ingredient Information:
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Minimum Order Quantity : 10 Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Main Domestic Market All India
About this product
We have been a prominent manufacturer of Ginger Grass Oil in the market. Along with helping to usher balance and calm, and is used to help improve circulation and increase blood flow. Ginger Grass Oil can help relieve sinus congestion and headaches, especially those related to stress. We strive to deliver this on time.
Identification :
Trade Name: | Ginger - Organic |
Latin Name: | Zingiber officinale |
Use: | Fragrance |
CAS Number: | 8007-08-7 |
Tariff Code: | 3301.29.51 |
Physical Data :
Odor: | Warm, spicy, stimulating, hint of sweetness |
Appearance: | Clear, amber brown liquid |
Solubility in Water: | Insoluble |
Boiling Point: | N/F |
Melting Point: | N/F |
Vapor Pressure: | N/F |
Evaporation Rate: | N/F |
Fire, Explosion, And Reactivity :
Flashpoint: | >100oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0 - Non Hazardous |
Packaging Group: | NA |
UN#: | NA |
Protection Information :
Respiratory Protection: | Not usually necessary, approved respirator may be used if so desired. |
Eye Protection: | Use splash goggles. |
Skin Protection: | Use chemical resistant gloves. |
Ventilation: | Localized exhaust may be used to remove vapors. |
Other: | Eye wash station and safety shower recommended in area. |
Health Hazard Information :
Emergency And First Aid Measures :
Spills, Leaks And Disposal :
Handling And Storage :
Minimum Order Quantity : 50 gram Kilograms
Delivery Time : 1 Week
Storage Dry Place
Shelf Life 3 Years
Purity 100%
Product Type Pure Essential Oils
Supply Ability 100000 Per Month
Payment Terms Others, Cash Advance (CA)
Main Domestic Market All India
About this product
Product Specification :
1. Identification :
Product Name: | Basil Oil |
Latin Name: | Ocimum basilicum |
Use: | Natural Perfumery, Therapeutic and Fine Perfumery |
CAS No.: | 8015-73-4 |
Tariff Code: | 3301.29.51 |
2. Physical and Chemical Properties :
Appearance: | Pale yellow transparent liquid |
Odour: | Balsamic woody, pine-needle like odor |
Solubility: | Soluble in alcohol and fixed oils |
Boiling Point: | No data Available |
Flash Point: | >180 oC |
Evaporation Rate: | No Data Available |
Specific Gravity: | 0.905-962 |
Refractive Index: | 1.4580 - 1.5480 |
Optical Rotation: | NA |
3. Ingredient Information:
4. Hazards Identification :
Pictogram: | none |
Hazard statement: | none |
Precautionary statement: | none |
Supplemental Hazard: | none |
5. First Aid Measures :
Inhalation: | Remove individual to fresh air. |
Skin Contact: | Remove contaminated clothing, and wash with soap and water. |
Eye Contact: | Flush with water for 15 minutes. |
Ingestion: | Oral ingestion of milk or water to dilute. |
6. Fire Fighting Measures :
Flash point: | >180 oC |
Stability: | Stable under normal conditions |
Hazard Class: | 0- Non Hazardous |
Packaging Group: | Not Regulated |
Use water spray, alcohol-resistant foam, dry chemical or carbon dioxide. |
7. Spills, Leaks & Disposal:
8. Protection Information :
9. Stability and Reactivity :
10. Toxicological Information :
11. Ecological Information :
12. Disposal :
13. Transportation :
14. Handling and Storage :
Contact Us